Observed and Forecast Stages for (KPTV2)

Observed Data:
|Date(UTC)| |Stage| |--Flow-|
04/29 04:36 3.16ft -999000.00cfs
04/29 04:30 3.16ft -999000.00cfs
04/29 04:24 3.15ft -999000.00cfs
04/29 04:18 3.14ft -999000.00cfs
04/29 04:12 3.12ft -999000.00cfs
04/29 04:06 3.10ft -999000.00cfs
04/29 04:00 3.08ft -999000.00cfs
04/29 03:54 3.07ft -999000.00cfs
04/29 03:48 3.04ft -999000.00cfs
04/29 03:42 3.02ft -999000.00cfs
04/29 03:36 2.98ft -999000.00cfs
04/29 03:30 2.94ft -999000.00cfs
04/29 03:24 2.90ft -999000.00cfs
04/29 03:18 2.86ft -999000.00cfs
04/29 03:12 2.82ft -999000.00cfs
04/29 03:06 2.77ft -999000.00cfs
04/29 03:00 2.73ft -999000.00cfs
04/29 02:54 2.67ft -999000.00cfs
04/29 02:48 2.61ft -999000.00cfs
04/29 02:42 2.54ft -999000.00cfs
04/29 02:36 2.49ft -999000.00cfs
04/29 02:30 2.45ft -999000.00cfs
04/29 02:24 2.38ft -999000.00cfs
04/29 02:18 2.31ft -999000.00cfs
04/29 02:12 2.23ft -999000.00cfs
04/29 02:06 2.16ft -999000.00cfs
04/29 02:00 2.10ft -999000.00cfs
04/29 01:54 2.05ft -999000.00cfs
04/29 01:48 1.97ft -999000.00cfs
04/29 01:42 1.88ft -999000.00cfs
04/29 01:36 1.79ft -999000.00cfs
04/29 01:30 1.75ft -999000.00cfs
04/29 01:24 1.70ft -999000.00cfs
04/29 01:18 1.62ft -999000.00cfs
04/29 01:12 1.56ft -999000.00cfs
04/29 01:06 1.52ft -999000.00cfs
04/29 01:00 1.44ft -999000.00cfs
04/29 00:54 1.40ft -999000.00cfs
04/29 00:48 1.33ft -999000.00cfs
04/29 00:42 1.27ft -999000.00cfs
04/29 00:36 1.21ft -999000.00cfs
04/29 00:30 1.16ft -999000.00cfs
04/29 00:24 1.10ft -999000.00cfs
04/29 00:18 1.04ft -999000.00cfs
04/29 00:12 0.99ft -999000.00cfs
04/29 00:06 0.94ft -999000.00cfs
04/29 00:00 0.87ft -999000.00cfs
04/28 23:48 0.80ft -999000.00cfs
04/28 23:42 0.76ft -999000.00cfs
04/28 23:36 0.74ft -999000.00cfs
04/28 23:30 0.72ft -999000.00cfs
04/28 23:24 0.67ft -999000.00cfs
04/28 23:18 0.62ft -999000.00cfs
04/28 23:12 0.58ft -999000.00cfs
04/28 23:06 0.54ft -999000.00cfs
04/28 23:00 0.51ft -999000.00cfs
04/28 22:54 0.51ft -999000.00cfs
04/28 22:48 0.50ft -999000.00cfs
04/28 22:42 0.48ft -999000.00cfs
04/28 22:36 0.47ft -999000.00cfs
04/28 22:30 0.46ft -999000.00cfs
04/28 22:24 0.43ft -999000.00cfs
04/28 22:18 0.43ft -999000.00cfs
04/28 22:12 0.44ft -999000.00cfs
04/28 22:06 0.44ft -999000.00cfs
04/28 22:00 0.43ft -999000.00cfs
04/28 21:54 0.43ft -999000.00cfs
04/28 21:48 0.45ft -999000.00cfs
04/28 21:42 0.49ft -999000.00cfs
04/28 21:36 0.52ft -999000.00cfs
04/28 21:30 0.55ft -999000.00cfs
04/28 21:24 0.56ft -999000.00cfs
04/28 21:18 0.57ft -999000.00cfs
04/28 21:12 0.62ft -999000.00cfs
04/28 21:06 0.65ft -999000.00cfs
04/28 21:00 0.69ft -999000.00cfs
04/28 20:54 0.71ft -999000.00cfs
04/28 20:48 0.74ft -999000.00cfs
04/28 20:42 0.78ft -999000.00cfs
04/28 20:36 0.81ft -999000.00cfs
04/28 20:30 0.84ft -999000.00cfs
04/28 20:24 0.88ft -999000.00cfs
04/28 20:18 0.93ft -999000.00cfs
04/28 20:12 0.96ft -999000.00cfs
04/28 20:06 0.99ft -999000.00cfs
04/28 20:00 1.05ft -999000.00cfs
04/28 19:54 1.12ft -999000.00cfs
04/28 19:48 1.20ft -999000.00cfs
04/28 19:42 1.27ft -999000.00cfs
04/28 19:36 1.32ft -999000.00cfs
04/28 19:30 1.35ft -999000.00cfs
04/28 19:24 1.40ft -999000.00cfs
04/28 19:18 1.48ft -999000.00cfs
04/28 19:12 1.55ft -999000.00cfs
04/28 19:06 1.61ft -999000.00cfs
04/28 19:00 1.65ft -999000.00cfs
04/28 18:54 1.69ft -999000.00cfs
04/28 18:48 1.77ft -999000.00cfs
04/28 18:42 1.85ft -999000.00cfs
04/28 18:36 1.92ft -999000.00cfs
04/28 18:30 1.99ft -999000.00cfs
04/28 18:24 2.03ft -999000.00cfs
04/28 18:18 2.06ft -999000.00cfs
04/28 18:12 2.15ft -999000.00cfs
04/28 18:06 2.21ft -999000.00cfs
04/28 18:00 2.25ft -999000.00cfs
04/28 17:54 2.28ft -999000.00cfs
04/28 17:48 2.28ft -999000.00cfs
04/28 17:42 2.33ft -999000.00cfs
04/28 17:36 2.39ft -999000.00cfs
04/28 17:30 2.42ft -999000.00cfs
04/28 17:24 2.42ft -999000.00cfs
04/28 17:18 2.46ft -999000.00cfs
04/28 17:12 2.50ft -999000.00cfs
04/28 17:06 2.54ft -999000.00cfs
04/28 17:00 2.57ft -999000.00cfs
04/28 16:54 2.57ft -999000.00cfs
04/28 16:48 2.58ft -999000.00cfs
04/28 16:42 2.60ft -999000.00cfs
04/28 16:36 2.60ft -999000.00cfs
04/28 16:30 2.59ft -999000.00cfs
04/28 16:24 2.62ft -999000.00cfs
04/28 16:18 2.61ft -999000.00cfs
04/28 16:12 2.60ft -999000.00cfs
04/28 16:06 2.57ft -999000.00cfs
04/28 16:00 2.57ft -999000.00cfs
04/28 15:54 2.57ft -999000.00cfs
04/28 15:48 2.56ft -999000.00cfs
04/28 15:42 2.54ft -999000.00cfs
04/28 15:36 2.50ft -999000.00cfs
04/28 15:30 2.51ft -999000.00cfs
04/28 15:24 2.47ft -999000.00cfs
04/28 15:18 2.44ft -999000.00cfs
04/28 15:12 2.39ft -999000.00cfs
04/28 15:06 2.32ft -999000.00cfs
04/28 15:00 2.27ft -999000.00cfs
04/28 14:54 2.25ft -999000.00cfs
04/28 14:48 2.24ft -999000.00cfs
04/28 14:42 2.17ft -999000.00cfs
04/28 14:36 2.12ft -999000.00cfs
04/28 14:30 2.06ft -999000.00cfs
04/28 14:24 2.05ft -999000.00cfs
04/28 14:18 2.00ft -999000.00cfs
04/28 14:12 1.92ft -999000.00cfs
04/28 14:06 1.84ft -999000.00cfs
04/28 14:00 1.80ft -999000.00cfs
04/28 13:54 1.76ft -999000.00cfs
04/28 13:48 1.70ft -999000.00cfs
04/28 13:42 1.64ft -999000.00cfs
04/28 13:36 1.60ft -999000.00cfs
04/28 13:30 1.53ft -999000.00cfs
04/28 13:24 1.48ft -999000.00cfs
04/28 13:18 1.39ft -999000.00cfs
04/28 13:12 1.34ft -999000.00cfs
04/28 13:06 1.30ft -999000.00cfs
04/28 13:00 1.20ft -999000.00cfs
04/28 12:54 1.16ft -999000.00cfs
04/28 12:48 1.12ft -999000.00cfs
04/28 12:42 1.09ft -999000.00cfs
04/28 12:36 1.04ft -999000.00cfs
04/28 12:30 1.00ft -999000.00cfs
04/28 12:24 0.94ft -999000.00cfs
04/28 12:18 0.91ft -999000.00cfs
04/28 12:12 0.87ft -999000.00cfs
04/28 12:06 0.85ft -999000.00cfs
04/28 12:00 0.82ft -999000.00cfs
04/28 11:54 0.78ft -999000.00cfs
04/28 11:48 0.73ft -999000.00cfs
04/28 11:42 0.70ft -999000.00cfs
04/28 11:36 0.68ft -999000.00cfs
04/28 11:30 0.68ft -999000.00cfs
04/28 11:24 0.68ft -999000.00cfs
04/28 11:18 0.64ft -999000.00cfs
04/28 11:12 0.63ft -999000.00cfs
04/28 11:06 0.61ft -999000.00cfs
04/28 11:00 0.62ft -999000.00cfs
04/28 10:54 0.59ft -999000.00cfs
04/28 10:48 0.60ft -999000.00cfs
04/28 10:42 0.57ft -999000.00cfs
04/28 10:36 0.59ft -999000.00cfs
04/28 10:30 0.56ft -999000.00cfs
04/28 10:24 0.60ft -999000.00cfs
04/28 10:18 0.58ft -999000.00cfs
04/28 10:12 0.60ft -999000.00cfs
04/28 10:06 0.62ft -999000.00cfs
04/28 10:00 0.65ft -999000.00cfs
04/28 09:54 0.66ft -999000.00cfs
04/28 09:48 0.67ft -999000.00cfs
04/28 09:42 0.66ft -999000.00cfs
04/28 09:36 0.71ft -999000.00cfs
04/28 09:30 0.74ft -999000.00cfs
04/28 09:24 0.74ft -999000.00cfs
04/28 09:18 0.78ft -999000.00cfs
04/28 09:12 0.78ft -999000.00cfs
04/28 09:06 0.85ft -999000.00cfs
04/28 09:00 0.88ft -999000.00cfs
04/28 08:54 0.93ft -999000.00cfs
04/28 08:48 0.98ft -999000.00cfs
04/28 08:42 1.03ft -999000.00cfs
04/28 08:36 1.10ft -999000.00cfs
04/28 08:30 1.11ft -999000.00cfs
04/28 08:24 1.19ft -999000.00cfs
04/28 08:18 1.25ft -999000.00cfs
04/28 08:12 1.31ft -999000.00cfs
04/28 08:06 1.34ft -999000.00cfs
04/28 08:00 1.42ft -999000.00cfs
04/28 07:54 1.49ft -999000.00cfs
04/28 07:48 1.56ft -999000.00cfs
04/28 07:42 1.64ft -999000.00cfs
04/28 07:36 1.74ft -999000.00cfs
04/28 07:30 1.80ft -999000.00cfs
04/28 07:24 1.85ft -999000.00cfs
04/28 07:18 1.93ft -999000.00cfs
04/28 07:12 2.00ft -999000.00cfs
04/28 07:06 2.09ft -999000.00cfs
04/28 07:00 2.15ft -999000.00cfs
04/28 06:54 2.22ft -999000.00cfs
04/28 06:48 2.29ft -999000.00cfs
04/28 06:42 2.37ft -999000.00cfs
04/28 06:36 2.42ft -999000.00cfs
04/28 06:30 2.50ft -999000.00cfs
04/28 06:24 2.56ft -999000.00cfs
04/28 06:18 2.62ft -999000.00cfs
04/28 06:12 2.66ft -999000.00cfs
04/28 06:06 2.71ft -999000.00cfs
04/28 06:00 2.76ft -999000.00cfs
04/28 05:54 2.81ft -999000.00cfs
04/28 05:48 2.88ft -999000.00cfs
04/28 05:42 2.93ft -999000.00cfs
04/28 05:36 2.97ft -999000.00cfs
04/28 05:30 3.00ft -999000.00cfs
04/28 05:24 3.02ft -999000.00cfs
04/28 05:18 3.05ft -999000.00cfs
04/28 05:12 3.08ft -999000.00cfs
04/28 05:06 3.10ft -999000.00cfs
04/28 05:00 3.14ft -999000.00cfs
04/28 04:54 3.18ft -999000.00cfs
04/28 04:48 3.22ft -999000.00cfs
04/28 04:42 3.24ft -999000.00cfs
04/28 04:36 3.27ft -999000.00cfs
04/28 04:30 3.26ft -999000.00cfs
04/28 04:24 3.26ft -999000.00cfs
04/28 04:18 3.26ft -999000.00cfs
04/28 04:12 3.26ft -999000.00cfs
04/28 04:06 3.30ft -999000.00cfs
04/28 04:00 3.29ft -999000.00cfs
04/28 03:54 3.30ft -999000.00cfs
04/28 03:48 3.28ft -999000.00cfs
04/28 03:42 3.25ft -999000.00cfs
04/28 03:36 3.28ft -999000.00cfs
04/28 03:30 3.23ft -999000.00cfs
04/28 03:24 3.21ft -999000.00cfs
04/28 03:18 3.20ft -999000.00cfs
04/28 03:12 3.16ft -999000.00cfs
04/28 03:06 3.16ft -999000.00cfs
04/28 03:00 3.12ft -999000.00cfs
04/28 02:54 3.09ft -999000.00cfs
04/28 02:48 3.06ft -999000.00cfs
04/28 02:42 3.01ft -999000.00cfs
04/28 02:36 2.98ft -999000.00cfs
04/28 02:30 2.93ft -999000.00cfs
04/28 02:24 2.89ft -999000.00cfs
04/28 02:18 2.82ft -999000.00cfs
04/28 02:12 2.77ft -999000.00cfs
04/28 02:06 2.71ft -999000.00cfs
04/28 02:00 2.63ft -999000.00cfs
04/28 01:54 2.57ft -999000.00cfs
04/28 01:48 2.49ft -999000.00cfs
04/28 01:42 2.44ft -999000.00cfs
04/28 01:36 2.39ft -999000.00cfs
04/28 01:30 2.31ft -999000.00cfs
04/28 01:24 2.27ft -999000.00cfs
04/28 01:18 2.21ft -999000.00cfs
04/28 01:12 2.15ft -999000.00cfs
04/28 01:06 2.14ft -999000.00cfs
04/28 01:00 2.05ft -999000.00cfs
04/28 00:54 1.98ft -999000.00cfs
04/28 00:48 1.92ft -999000.00cfs
04/28 00:42 1.86ft -999000.00cfs
04/28 00:36 1.80ft -999000.00cfs
04/28 00:30 1.73ft -999000.00cfs
04/28 00:24 1.69ft -999000.00cfs
04/28 00:18 1.64ft -999000.00cfs
04/28 00:12 1.57ft -999000.00cfs
04/28 00:06 1.51ft -999000.00cfs
04/28 00:00 1.41ft -999000.00cfs
Forecast Data (Issued 04-28-2024 19:10:00 UTC):
|Date(UTC)| |Stage| |--Flow-|
04/29 06:00 3.10ft -999000.00cfs
04/29 07:00 2.70ft -999000.00cfs
04/29 08:00 2.20ft -999000.00cfs
04/29 09:00 1.60ft -999000.00cfs
04/29 10:00 1.10ft -999000.00cfs
04/29 11:00 1.00ft -999000.00cfs
04/29 12:00 1.00ft -999000.00cfs
04/29 13:00 1.30ft -999000.00cfs
04/29 14:00 1.80ft -999000.00cfs
04/29 15:00 2.30ft -999000.00cfs
04/29 16:00 2.60ft -999000.00cfs
04/29 17:00 2.80ft -999000.00cfs
04/29 18:00 2.80ft -999000.00cfs
04/29 19:00 2.60ft -999000.00cfs
04/29 20:00 2.20ft -999000.00cfs
04/29 21:00 1.80ft -999000.00cfs
04/29 22:00 1.40ft -999000.00cfs
04/29 23:00 1.20ft -999000.00cfs
04/30 00:00 1.20ft -999000.00cfs
04/30 01:00 1.60ft -999000.00cfs
04/30 02:00 2.10ft -999000.00cfs
04/30 03:00 2.60ft -999000.00cfs
04/30 04:00 3.10ft -999000.00cfs
04/30 05:00 3.40ft -999000.00cfs
04/30 06:00 3.50ft -999000.00cfs
04/30 07:00 3.20ft -999000.00cfs
04/30 08:00 2.80ft -999000.00cfs
04/30 09:00 2.30ft -999000.00cfs
04/30 10:00 1.70ft -999000.00cfs
04/30 11:00 1.30ft -999000.00cfs
04/30 12:00 1.10ft -999000.00cfs
04/30 13:00 1.20ft -999000.00cfs
04/30 14:00 1.50ft -999000.00cfs
04/30 15:00 2.00ft -999000.00cfs
04/30 16:00 2.50ft -999000.00cfs
04/30 17:00 2.90ft -999000.00cfs
04/30 18:00 3.00ft -999000.00cfs
04/30 19:00 3.10ft -999000.00cfs
04/30 20:00 2.80ft -999000.00cfs
04/30 21:00 2.40ft -999000.00cfs
04/30 22:00 1.90ft -999000.00cfs
04/30 23:00 1.50ft -999000.00cfs
05/01 00:00 1.30ft -999000.00cfs
05/01 01:00 1.30ft -999000.00cfs
05/01 02:00 1.70ft -999000.00cfs
05/01 03:00 2.20ft -999000.00cfs
05/01 04:00 2.70ft -999000.00cfs
05/01 05:00 3.30ft -999000.00cfs
05/01 06:00 3.60ft -999000.00cfs
05/01 07:00 3.60ft -999000.00cfs
05/01 08:00 3.40ft -999000.00cfs
05/01 09:00 3.00ft -999000.00cfs
05/01 10:00 2.60ft -999000.00cfs
05/01 11:00 2.00ft -999000.00cfs
05/01 12:00 1.60ft -999000.00cfs
05/01 13:00 1.30ft -999000.00cfs
05/01 14:00 1.40ft -999000.00cfs
05/01 15:00 1.70ft -999000.00cfs
05/01 16:00 2.20ft -999000.00cfs
05/01 17:00 2.70ft -999000.00cfs
05/01 18:00 3.10ft -999000.00cfs
05/01 19:00 3.40ft -999000.00cfs
05/01 20:00 3.40ft -999000.00cfs
05/01 21:00 3.20ft -999000.00cfs
05/01 22:00 2.80ft -999000.00cfs
05/01 23:00 2.30ft -999000.00cfs
05/02 00:00 1.80ft -999000.00cfs
05/02 01:00 1.60ft -999000.00cfs
05/02 02:00 1.60ft -999000.00cfs
05/02 03:00 1.90ft -999000.00cfs
05/02 04:00 2.40ft -999000.00cfs
05/02 05:00 3.00ft -999000.00cfs
05/02 06:00 3.50ft -999000.00cfs