Observed and Forecast Stages for (NSWV2)

Observed Data:
|Date(UTC)| |Stage| |--Flow-|
04/29 06:30 2.16ft -999000.00cfs
04/29 06:24 2.15ft -999000.00cfs
04/29 06:18 2.12ft -999000.00cfs
04/29 06:12 2.10ft -999000.00cfs
04/29 06:06 2.08ft -999000.00cfs
04/29 06:00 2.06ft -999000.00cfs
04/29 05:54 2.04ft -999000.00cfs
04/29 05:48 2.00ft -999000.00cfs
04/29 05:42 1.97ft -999000.00cfs
04/29 05:36 1.95ft -999000.00cfs
04/29 05:30 1.91ft -999000.00cfs
04/29 05:24 1.88ft -999000.00cfs
04/29 05:18 1.84ft -999000.00cfs
04/29 05:12 1.81ft -999000.00cfs
04/29 05:06 1.78ft -999000.00cfs
04/29 05:00 1.74ft -999000.00cfs
04/29 04:54 1.69ft -999000.00cfs
04/29 04:48 1.65ft -999000.00cfs
04/29 04:42 1.62ft -999000.00cfs
04/29 04:36 1.58ft -999000.00cfs
04/29 04:30 1.53ft -999000.00cfs
04/29 04:24 1.49ft -999000.00cfs
04/29 04:18 1.44ft -999000.00cfs
04/29 04:12 1.40ft -999000.00cfs
04/29 04:06 1.36ft -999000.00cfs
04/29 04:00 1.31ft -999000.00cfs
04/29 03:54 1.27ft -999000.00cfs
04/29 03:48 1.22ft -999000.00cfs
04/29 03:42 1.17ft -999000.00cfs
04/29 03:36 1.12ft -999000.00cfs
04/29 03:30 1.07ft -999000.00cfs
04/29 03:24 1.03ft -999000.00cfs
04/29 03:18 0.98ft -999000.00cfs
04/29 03:12 0.94ft -999000.00cfs
04/29 03:06 0.90ft -999000.00cfs
04/29 03:00 0.86ft -999000.00cfs
04/29 02:54 0.81ft -999000.00cfs
04/29 02:48 0.78ft -999000.00cfs
04/29 02:42 0.75ft -999000.00cfs
04/29 02:36 0.72ft -999000.00cfs
04/29 02:30 0.69ft -999000.00cfs
04/29 02:24 0.66ft -999000.00cfs
04/29 02:18 0.62ft -999000.00cfs
04/29 02:12 0.58ft -999000.00cfs
04/29 02:06 0.55ft -999000.00cfs
04/29 02:00 0.53ft -999000.00cfs
04/29 01:54 0.50ft -999000.00cfs
04/29 01:48 0.47ft -999000.00cfs
04/29 01:42 0.45ft -999000.00cfs
04/29 01:36 0.43ft -999000.00cfs
04/29 01:30 0.41ft -999000.00cfs
04/29 01:24 0.39ft -999000.00cfs
04/29 01:18 0.37ft -999000.00cfs
04/29 01:12 0.35ft -999000.00cfs
04/29 01:06 0.34ft -999000.00cfs
04/29 01:00 0.33ft -999000.00cfs
04/29 00:54 0.32ft -999000.00cfs
04/29 00:48 0.32ft -999000.00cfs
04/29 00:42 0.31ft -999000.00cfs
04/29 00:36 0.31ft -999000.00cfs
04/29 00:30 0.30ft -999000.00cfs
04/29 00:24 0.30ft -999000.00cfs
04/29 00:18 0.31ft -999000.00cfs
04/29 00:12 0.32ft -999000.00cfs
04/29 00:06 0.33ft -999000.00cfs
04/29 00:00 0.34ft -999000.00cfs
04/28 23:54 0.35ft -999000.00cfs
04/28 23:48 0.37ft -999000.00cfs
04/28 23:42 0.38ft -999000.00cfs
04/28 23:36 0.39ft -999000.00cfs
04/28 23:30 0.41ft -999000.00cfs
04/28 23:24 0.43ft -999000.00cfs
04/28 23:18 0.45ft -999000.00cfs
04/28 23:12 0.47ft -999000.00cfs
04/28 23:06 0.50ft -999000.00cfs
04/28 23:00 0.52ft -999000.00cfs
04/28 22:54 0.54ft -999000.00cfs
04/28 22:48 0.57ft -999000.00cfs
04/28 22:42 0.60ft -999000.00cfs
04/28 22:36 0.62ft -999000.00cfs
04/28 22:30 0.65ft -999000.00cfs
04/28 22:24 0.67ft -999000.00cfs
04/28 22:18 0.70ft -999000.00cfs
04/28 22:12 0.73ft -999000.00cfs
04/28 22:06 0.75ft -999000.00cfs
04/28 22:00 0.78ft -999000.00cfs
04/28 21:54 0.81ft -999000.00cfs
04/28 21:48 0.85ft -999000.00cfs
04/28 21:42 0.88ft -999000.00cfs
04/28 21:36 0.91ft -999000.00cfs
04/28 21:30 0.94ft -999000.00cfs
04/28 21:24 0.97ft -999000.00cfs
04/28 21:18 1.00ft -999000.00cfs
04/28 21:12 1.04ft -999000.00cfs
04/28 21:06 1.07ft -999000.00cfs
04/28 21:00 1.11ft -999000.00cfs
04/28 20:54 1.14ft -999000.00cfs
04/28 20:48 1.17ft -999000.00cfs
04/28 20:42 1.21ft -999000.00cfs
04/28 20:36 1.24ft -999000.00cfs
04/28 20:30 1.28ft -999000.00cfs
04/28 20:24 1.30ft -999000.00cfs
04/28 20:18 1.33ft -999000.00cfs
04/28 20:12 1.37ft -999000.00cfs
04/28 20:06 1.41ft -999000.00cfs
04/28 20:00 1.45ft -999000.00cfs
04/28 19:54 1.49ft -999000.00cfs
04/28 19:48 1.52ft -999000.00cfs
04/28 19:42 1.54ft -999000.00cfs
04/28 19:36 1.56ft -999000.00cfs
04/28 19:30 1.58ft -999000.00cfs
04/28 19:24 1.62ft -999000.00cfs
04/28 19:18 1.65ft -999000.00cfs
04/28 19:12 1.68ft -999000.00cfs
04/28 19:06 1.70ft -999000.00cfs
04/28 19:00 1.72ft -999000.00cfs
04/28 18:54 1.73ft -999000.00cfs
04/28 18:48 1.74ft -999000.00cfs
04/28 18:42 1.75ft -999000.00cfs
04/28 18:36 1.76ft -999000.00cfs
04/28 18:30 1.78ft -999000.00cfs
04/28 18:24 1.78ft -999000.00cfs
04/28 18:18 1.78ft -999000.00cfs
04/28 18:12 1.78ft -999000.00cfs
04/28 18:06 1.77ft -999000.00cfs
04/28 18:00 1.76ft -999000.00cfs
04/28 17:54 1.74ft -999000.00cfs
04/28 17:48 1.73ft -999000.00cfs
04/28 17:42 1.72ft -999000.00cfs
04/28 17:36 1.71ft -999000.00cfs
04/28 17:30 1.69ft -999000.00cfs
04/28 17:24 1.66ft -999000.00cfs
04/28 17:18 1.64ft -999000.00cfs
04/28 17:12 1.61ft -999000.00cfs
04/28 17:06 1.58ft -999000.00cfs
04/28 17:00 1.55ft -999000.00cfs
04/28 16:54 1.52ft -999000.00cfs
04/28 16:48 1.49ft -999000.00cfs
04/28 16:42 1.46ft -999000.00cfs
04/28 16:36 1.44ft -999000.00cfs
04/28 16:30 1.40ft -999000.00cfs
04/28 16:24 1.37ft -999000.00cfs
04/28 16:18 1.33ft -999000.00cfs
04/28 16:12 1.30ft -999000.00cfs
04/28 16:06 1.26ft -999000.00cfs
04/28 16:00 1.22ft -999000.00cfs
04/28 15:54 1.18ft -999000.00cfs
04/28 15:48 1.15ft -999000.00cfs
04/28 15:42 1.13ft -999000.00cfs
04/28 15:36 1.10ft -999000.00cfs
04/28 15:30 1.07ft -999000.00cfs
04/28 15:24 1.03ft -999000.00cfs
04/28 15:18 1.00ft -999000.00cfs
04/28 15:12 0.96ft -999000.00cfs
04/28 15:06 0.93ft -999000.00cfs
04/28 15:00 0.91ft -999000.00cfs
04/28 14:54 0.88ft -999000.00cfs
04/28 14:48 0.84ft -999000.00cfs
04/28 14:42 0.82ft -999000.00cfs
04/28 14:36 0.80ft -999000.00cfs
04/28 14:30 0.78ft -999000.00cfs
04/28 14:24 0.74ft -999000.00cfs
04/28 14:18 0.73ft -999000.00cfs
04/28 14:12 0.72ft -999000.00cfs
04/28 14:06 0.70ft -999000.00cfs
04/28 14:00 0.68ft -999000.00cfs
04/28 13:54 0.66ft -999000.00cfs
04/28 13:48 0.65ft -999000.00cfs
04/28 13:42 0.64ft -999000.00cfs
04/28 13:36 0.64ft -999000.00cfs
04/28 13:30 0.63ft -999000.00cfs
04/28 13:24 0.61ft -999000.00cfs
04/28 13:18 0.61ft -999000.00cfs
04/28 13:12 0.60ft -999000.00cfs
04/28 13:06 0.60ft -999000.00cfs
04/28 13:00 0.60ft -999000.00cfs
04/28 12:54 0.60ft -999000.00cfs
04/28 12:48 0.60ft -999000.00cfs
04/28 12:42 0.60ft -999000.00cfs
04/28 12:36 0.61ft -999000.00cfs
04/28 12:30 0.62ft -999000.00cfs
04/28 12:24 0.63ft -999000.00cfs
04/28 12:18 0.64ft -999000.00cfs
04/28 12:12 0.66ft -999000.00cfs
04/28 12:06 0.67ft -999000.00cfs
04/28 12:00 0.67ft -999000.00cfs
04/28 11:54 0.69ft -999000.00cfs
04/28 11:48 0.71ft -999000.00cfs
04/28 11:42 0.73ft -999000.00cfs
04/28 11:36 0.75ft -999000.00cfs
04/28 11:30 0.77ft -999000.00cfs
04/28 11:24 0.79ft -999000.00cfs
04/28 11:18 0.81ft -999000.00cfs
04/28 11:12 0.83ft -999000.00cfs
04/28 11:06 0.86ft -999000.00cfs
04/28 11:00 0.88ft -999000.00cfs
04/28 10:54 0.91ft -999000.00cfs
04/28 10:48 0.94ft -999000.00cfs
04/28 10:42 0.98ft -999000.00cfs
04/28 10:36 1.02ft -999000.00cfs
04/28 10:30 1.04ft -999000.00cfs
04/28 10:24 1.08ft -999000.00cfs
04/28 10:18 1.11ft -999000.00cfs
04/28 10:12 1.14ft -999000.00cfs
04/28 10:06 1.17ft -999000.00cfs
04/28 10:00 1.21ft -999000.00cfs
04/28 09:54 1.25ft -999000.00cfs
04/28 09:48 1.29ft -999000.00cfs
04/28 09:42 1.32ft -999000.00cfs
04/28 09:36 1.36ft -999000.00cfs
04/28 09:30 1.39ft -999000.00cfs
04/28 09:24 1.44ft -999000.00cfs
04/28 09:18 1.48ft -999000.00cfs
04/28 09:12 1.52ft -999000.00cfs
04/28 09:06 1.56ft -999000.00cfs
04/28 09:00 1.60ft -999000.00cfs
04/28 08:54 1.63ft -999000.00cfs
04/28 08:48 1.67ft -999000.00cfs
04/28 08:42 1.70ft -999000.00cfs
04/28 08:36 1.74ft -999000.00cfs
04/28 08:30 1.79ft -999000.00cfs
04/28 08:24 1.84ft -999000.00cfs
04/28 08:18 1.87ft -999000.00cfs
04/28 08:12 1.90ft -999000.00cfs
04/28 08:06 1.93ft -999000.00cfs
04/28 08:00 1.96ft -999000.00cfs
04/28 07:54 1.99ft -999000.00cfs
04/28 07:48 2.03ft -999000.00cfs
04/28 07:42 2.07ft -999000.00cfs
04/28 07:36 2.10ft -999000.00cfs
04/28 07:30 2.12ft -999000.00cfs
04/28 07:24 2.14ft -999000.00cfs
04/28 07:18 2.16ft -999000.00cfs
04/28 07:12 2.19ft -999000.00cfs
04/28 07:06 2.22ft -999000.00cfs
04/28 07:00 2.24ft -999000.00cfs
04/28 06:54 2.26ft -999000.00cfs
04/28 06:48 2.28ft -999000.00cfs
04/28 06:42 2.29ft -999000.00cfs
04/28 06:36 2.31ft -999000.00cfs
04/28 06:30 2.31ft -999000.00cfs
04/28 06:24 2.32ft -999000.00cfs
04/28 06:18 2.33ft -999000.00cfs
04/28 06:12 2.33ft -999000.00cfs
04/28 06:06 2.33ft -999000.00cfs
04/28 06:00 2.32ft -999000.00cfs
04/28 05:54 2.32ft -999000.00cfs
04/28 05:48 2.31ft -999000.00cfs
04/28 05:42 2.30ft -999000.00cfs
04/28 05:36 2.29ft -999000.00cfs
04/28 05:30 2.27ft -999000.00cfs
04/28 05:24 2.25ft -999000.00cfs
04/28 05:18 2.23ft -999000.00cfs
04/28 05:12 2.21ft -999000.00cfs
04/28 05:06 2.19ft -999000.00cfs
04/28 05:00 2.16ft -999000.00cfs
04/28 04:54 2.13ft -999000.00cfs
04/28 04:48 2.10ft -999000.00cfs
04/28 04:42 2.07ft -999000.00cfs
04/28 04:36 2.03ft -999000.00cfs
04/28 04:30 2.00ft -999000.00cfs
04/28 04:24 1.96ft -999000.00cfs
04/28 04:18 1.92ft -999000.00cfs
04/28 04:12 1.89ft -999000.00cfs
04/28 04:06 1.84ft -999000.00cfs
04/28 04:00 1.80ft -999000.00cfs
04/28 03:54 1.76ft -999000.00cfs
04/28 03:48 1.72ft -999000.00cfs
04/28 03:42 1.67ft -999000.00cfs
04/28 03:36 1.62ft -999000.00cfs
04/28 03:30 1.57ft -999000.00cfs
04/28 03:24 1.53ft -999000.00cfs
04/28 03:18 1.48ft -999000.00cfs
04/28 03:12 1.44ft -999000.00cfs
04/28 03:06 1.39ft -999000.00cfs
04/28 03:00 1.33ft -999000.00cfs
04/28 02:54 1.29ft -999000.00cfs
04/28 02:48 1.24ft -999000.00cfs
04/28 02:42 1.19ft -999000.00cfs
04/28 02:36 1.14ft -999000.00cfs
04/28 02:30 1.10ft -999000.00cfs
04/28 02:24 1.05ft -999000.00cfs
04/28 02:18 1.01ft -999000.00cfs
04/28 02:12 0.98ft -999000.00cfs
04/28 02:06 0.94ft -999000.00cfs
04/28 02:00 0.91ft -999000.00cfs
04/28 01:54 0.87ft -999000.00cfs
04/28 01:48 0.83ft -999000.00cfs
04/28 01:42 0.79ft -999000.00cfs
04/28 01:36 0.76ft -999000.00cfs
04/28 01:30 0.72ft -999000.00cfs
04/28 01:24 0.69ft -999000.00cfs
04/28 01:18 0.67ft -999000.00cfs
04/28 01:12 0.64ft -999000.00cfs
04/28 01:06 0.61ft -999000.00cfs
04/28 01:00 0.58ft -999000.00cfs
04/28 00:54 0.55ft -999000.00cfs
04/28 00:48 0.53ft -999000.00cfs
04/28 00:42 0.52ft -999000.00cfs
04/28 00:36 0.51ft -999000.00cfs
04/28 00:30 0.49ft -999000.00cfs
04/28 00:24 0.47ft -999000.00cfs
04/28 00:18 0.43ft -999000.00cfs
04/28 00:12 0.40ft -999000.00cfs
04/28 00:06 0.39ft -999000.00cfs
04/28 00:00 0.40ft -999000.00cfs
Forecast Data (Issued 04-29-2024 07:22:00 UTC):
|Date(UTC)| |Stage| |--Flow-|
04/29 08:00 2.10ft -999000.00cfs
04/29 09:00 1.80ft -999000.00cfs
04/29 10:00 1.50ft -999000.00cfs
04/29 11:00 1.10ft -999000.00cfs
04/29 12:00 0.80ft -999000.00cfs
04/29 13:00 0.70ft -999000.00cfs
04/29 14:00 0.70ft -999000.00cfs
04/29 15:00 0.80ft -999000.00cfs
04/29 16:00 1.20ft -999000.00cfs
04/29 17:00 1.50ft -999000.00cfs
04/29 18:00 1.90ft -999000.00cfs
04/29 19:00 1.90ft -999000.00cfs
04/29 20:00 1.80ft -999000.00cfs
04/29 21:00 1.60ft -999000.00cfs
04/29 22:00 1.40ft -999000.00cfs
04/29 23:00 1.10ft -999000.00cfs
04/30 00:00 1.00ft -999000.00cfs
04/30 01:00 0.80ft -999000.00cfs
04/30 02:00 0.90ft -999000.00cfs
04/30 03:00 1.10ft -999000.00cfs
04/30 04:00 1.40ft -999000.00cfs
04/30 05:00 1.90ft -999000.00cfs
04/30 06:00 2.20ft -999000.00cfs
04/30 07:00 2.40ft -999000.00cfs
04/30 08:00 2.40ft -999000.00cfs
04/30 09:00 2.20ft -999000.00cfs
04/30 10:00 2.00ft -999000.00cfs
04/30 11:00 1.60ft -999000.00cfs
04/30 12:00 1.30ft -999000.00cfs
04/30 13:00 1.00ft -999000.00cfs
04/30 14:00 0.90ft -999000.00cfs
04/30 15:00 0.90ft -999000.00cfs
04/30 16:00 1.10ft -999000.00cfs
04/30 17:00 1.40ft -999000.00cfs
04/30 18:00 1.80ft -999000.00cfs
04/30 19:00 2.00ft -999000.00cfs
04/30 20:00 2.10ft -999000.00cfs
04/30 21:00 2.10ft -999000.00cfs
04/30 22:00 1.90ft -999000.00cfs
04/30 23:00 1.60ft -999000.00cfs
05/01 00:00 1.30ft -999000.00cfs
05/01 01:00 1.10ft -999000.00cfs
05/01 02:00 1.00ft -999000.00cfs
05/01 03:00 1.00ft -999000.00cfs
05/01 04:00 1.20ft -999000.00cfs
05/01 05:00 1.50ft -999000.00cfs
05/01 06:00 1.90ft -999000.00cfs
05/01 07:00 2.30ft -999000.00cfs
05/01 08:00 2.50ft -999000.00cfs
05/01 09:00 2.40ft -999000.00cfs
05/01 10:00 2.30ft -999000.00cfs
05/01 11:00 2.00ft -999000.00cfs
05/01 12:00 1.70ft -999000.00cfs
05/01 13:00 1.30ft -999000.00cfs
05/01 14:00 1.10ft -999000.00cfs
05/01 15:00 1.00ft -999000.00cfs
05/01 16:00 0.90ft -999000.00cfs
05/01 17:00 1.20ft -999000.00cfs
05/01 18:00 1.60ft -999000.00cfs
05/01 19:00 2.00ft -999000.00cfs
05/01 20:00 2.20ft -999000.00cfs
05/01 21:00 2.30ft -999000.00cfs
05/01 22:00 2.20ft -999000.00cfs
05/01 23:00 2.10ft -999000.00cfs
05/02 00:00 1.80ft -999000.00cfs
05/02 01:00 1.50ft -999000.00cfs
05/02 02:00 1.20ft -999000.00cfs
05/02 03:00 1.10ft -999000.00cfs
05/02 04:00 1.10ft -999000.00cfs
05/02 05:00 1.20ft -999000.00cfs
05/02 06:00 1.60ft -999000.00cfs
05/02 07:00 2.00ft -999000.00cfs
05/02 08:00 2.40ft -999000.00cfs
05/02 09:00 2.60ft -999000.00cfs
05/02 10:00 2.60ft -999000.00cfs
05/02 11:00 2.50ft -999000.00cfs
05/02 12:00 2.20ft -999000.00cfs
05/02 13:00 2.00ft -999000.00cfs
05/02 14:00 1.60ft -999000.00cfs
05/02 15:00 1.30ft -999000.00cfs
05/02 16:00 1.10ft -999000.00cfs
05/02 17:00 1.20ft -999000.00cfs
05/02 18:00 1.40ft -999000.00cfs